Panel Brand | BOE | Panel Model | BV055FHM-N00-1909 |
Panel Size | 5.5" | Panel Type | a-Si TFT-LCD , LCM |
Resolution | 1080(RGB)1920,FHD,403PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 68.04(W)120.96(H) mm | Bezel Opening | - |
Outline Size | 70.44(W)128.66(H) 1.42(D) mm | Surface | Clear |
Brightness | 450 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Typ.)(CR Greater than or equal to 10) | Display Mode | ADS, Normally Black, Transmissive |
Best View on | Symmetry | Response Time | 25 (Typ.)(Tr plus Td) |
Glass Depth | - | Transmissivity | - |
Display Colors | 16.7M 70 percent NTSC | Lamp Type | 6S2P WLED , Without Driver |
Frequency | - | Touch Screen | Without |
Panel Weight | 20.7g (Typ.) | Application | Wearable |
Driver IC | - | ||
Signal Interface | MIPI (4 data lanes) , 39 pins FPC | ||
Input Voltage | 1.8/5.5/-5.5V (Typ.)(IOVCC/AVDD/AVEE) | ||
Environment | Operating Temp.: -20 70 degree ; Storage Temp.: -30 75 degree | ||

